AMPHIBIOUS Voyager round section watertight bag |
|
Art. nr. | NewArticolo | Foto Articolo | Capacity | Colour | cm | |||
---|---|---|---|---|---|---|---|---|
23.521.01 | 45 l | Blue | 5 | 3 | 57×30 | 1010 | ||
23.521.02 | 45 l | Yellow | 5 | 3 | 57×30 | 1010 | ||
23.521.03 | 45 l | Clear light blue | 5 | 3 | 57×30 | 1010 | ||
23.521.11 | 60 l | Blue | 5 | 3 | 57×37 | 1060 | ||
23.521.12 | 60 l | Yellow | 5 | 3 | 57×37 | 1060 |
23.521.90 OPTIONAL black padded shoulder straps
23.521.01 | 23.521.03 | 23.521.02 |
23.521.90 OPTIONAL |