Anode kit for Volvo engines, interchangeables with the original ones |
|
Art. nr. | Foto Articolo | Variante | Material |
---|---|---|---|
43.340.00 | 2-pcs kit – VOLVO 280 (875815+832598) | Zinc | |
43.340.01 | 2-pcs kit – VOLVO 280 (875815+832598) | Aluminium | |
43.340.02 | 2-pcs kit – VOLVO 280 (875815+832598) | Magnesium | |
43.341.00 | 2-pcs kit – VOLVO 280 DUO PROP (875821+832598) | Zinc | |
43.341.01 | 2-pcs kit – VOLVO 280 DUO PROP (875821+832598) | Aluminium | |
43.341.02 | 2-pcs kit – VOLVO 280 DUO PROP (875821+832598) | Magnesium | |
43.342.00 | 2-pcs kit – VOLVO SX (3441427+3883728) | Zinc | |
43.342.01 | 2-pcs kit – VOLVO SX (3441427+3883728) | Aluminium | |
43.342.02 | 2-pcs kit – VOLVO SX (3441427+3883728) | Magnesium | |
43.343.00 | 4-pcs kit – VOLVO 290 (875815+852835+872793×2) | Zinc | |
43.343.01 | 4-pcs kit – VOLVO 290 (875815+852835+872793×2) | Aluminium | |
43.343.02 | 4-pcs kit – VOLVO 290 (875815+852835+872793×2) | Magnesium | |
43.344.00 | 4-pcs kit – VOLVO 290 DUO PROP (875821+852835+872793×2) | Zinc | |
43.344.01 | 4-pcs kit – VOLVO 290 DUO PROP (875821+852835+872793×2) | Aluminium | |
43.344.02 | 4-pcs kit – VOLVO 290 DUO PROP (875821+852835+872793×2) | Magnesium | |
43.347.00 | 2/3-blade propeller kit D2-55 (3858399) | Zinc | |
43.347.01 | 2/3-blade propeller kit D2-55 (3858399) | Aluminium | |
43.345.00 | 2-pcs kit -DPH/DPR (3588745+3863206) | Zinc | |
43.345.01 | 2-pcs kit -DPH/DPR (3588745+3863206) | Aluminium | |
43.345.02 | 2-pcs kit -DPH/DPR (3588745+3863206) | Magnesium | |
43.346.00 | 2-pcs kit – SX-A/DPS (3841427+3883728) | Zinc | |
43.346.01 | 2-pcs kit – SX-A/DPS (3841427+3883728) | Aluminium | |
43.346.02 | 2-pcs kit – SX-A/DPS (3841427+3883728) | Magnesium |
43.347.xx | 43.340.xx | 43.341.xx |
43.342.xx |
43.343.xx |
43.344.xx |
43.345.xx |
43.346.xx |