Anodes for heat exchangers/manifolds |
|
Art. nr. | NewArticolo | Foto Articolo | Variante | Dimensions mm | Original ref. | Thread |
---|---|---|---|---|---|---|
43.540.00 | Zinc | 15×40+10 | 800476 | 7/16″ | ||
43.540.01 | Zinc | 16×30 | 823661 | M8 | ||
43.271.40 | Zinc | 16×30+10 | 838929 | 7/16″ | ||
43.540.15 | Zinc | Ø16×13+10 | – | 5/16″ | ||
43.540.16 | Zinc | Ø26×44 | 823661 | 3/8″ | ||
43.540.10 | Zinc + brass | 67×15 Ø | 43.540.00 + brass | 1/2” BSPT | ||
43.540.11 | Zinc + brass | 57×16 Ø | 43.271.40 + brass | 1/2” BSPT | ||
43.547.00 | Zinc + brass | Ø25/40×45 | – | 3/8″ | ||
43.540.17 | Brass only | 1” |
45.540.00 | 43.540.00 | 43.540.01 |
43.540.11 |
43.540.10/11 |
43.540.10 |
43.547.00 |
43.540.15 |
43.540.16 |
43.271.40 |
43.271.40 |
43.540.15 |