Anode bridge for Yamaha 4/70 HP 4-stroke |
|
Art. nr. | Foto Articolo | Variante | Bore Ø | Thread | Original reference |
---|---|---|---|---|---|
43.260.03 | Zinc (ex 43.188.52) | 6,5 mm | – | 65W-45251-00/6EO-4525112 | |
43.260.43 | Zinc (ex 43.188.52) | – mm | M5 | 65W-45251-00/6EO-4525112 | |
43.188.53 | Aluminium | 6,5 mm | – | 65W-45251-00/6EO-4525112 | |
43.260.44 | Aluminium | – mm | M5 | 65W-45251-00/6EO-4525112 | |
43.188.54 | Magnesium | 6,5 mm | – | 65W-45251-00/6EO-4525112 | |
43.260.45 | Magnesium | – mm | M5 | 65W-45251-00/6EO-4525112 |
43.260.43/44/45/43.188.54 |
43.260.03/43.188.53/54 |