Collar anode for Sail Drive |
|
Art. nr. | Foto Articolo | Variante | Type | Original reference | |
---|---|---|---|---|---|
43.529.00 | Zinc | Ø 95 x H 27 mm | SAIL DRIVE 120 | 876286 | |
43.530.00 | Zinc | Ø 106 x H 43 mm | SAIL DRIVE 110 | 875812 | |
43.529.10 | Aluminium | Ø 95 x H 27 mm | SAIL DRIVE 120 | 876286 | |
43.530.10 | Aluminium | Ø 106 x H 43 mm | SAIL DRIVE 110 | 875812 | |
43.529.11 | Magnesium | Ø 95 x H 27 mm | SAIL DRIVE 120 | 876286 | |
43.530.11 | Magnesium | Ø 106 x H 43 mm | SAIL DRIVE 110 | 875812 |
43.529.00/10/11 |
43.530.00/10/11 |