Washer |
|
Art. nr. | Foto Articolo | Variante | Ø mm | Original ref. |
---|---|---|---|---|
43.823.91 | Zinc | 20×7 | 823912 | |
43.239.13 | Zinc | 24×6.5 | 823913 | |
43.824.91 | Zinc | 20×7 | 823912-1 | |
43.823.92 | Aluminium | 20×7 | 823912 | |
43.239.14 | Aluminium | 24×6.5 | 823913 | |
43.824.92 | Aluminium | 20×7 | 823912-1 | |
43.823.93 | Magnesium | 20×7 | 823912 | |
43.239.15 | Magnesium | 24×6.5 | 823913 | |
43.824.93 | Magnesium | 20×7 | 823912-1 |
43.823.91/92/93 |
43.824.91/92/93 |
43.239.13/14/15 |