VIADANA Delrin ball bearing block |
|
Version | For ropes mm | Sheave Ø mm | Breaking load kg | Max weight kg |
---|---|---|---|---|
A | 6 | 22 | 700 | 100 |
B | 8 | 28 | 750 | 150 |
C | 10 | 38 | 950 | 230 |
D | 12 | 57 | 1000 | 280 |
E | 14 | 76 | 2300 | 800 |
Art. nr. | Foto Articolo | Variante | Type |
---|---|---|---|
55.025.06 | A | Single with fixed head | |
55.026.06 | A | Single with fixed or swivel shackle head | |
55.027.06 | A | Single with swivel toggle head | |
55.028.06 | A | Single with becket and fixed head | |
55.030.06 | A | Double with shackle head | |
55.031.06 | A | Double with becket and shackle head | |
55.032.06 | A | Triple with shackle head | |
55.033.06 | A | Triple with becket and shackle head | |
55.034.06 | A | Triple with carbon ball bearing cam | |
55.035.06 | A | Triple with becket and carbon ball bearing cam | |
55.036.06 | A | Footblock | |
55.037.06 | A | Single with clamp swivel head for 22/25-mm Ø stanchion or pulpit | |
55.024.06 | A | Linked blocks | |
55.025.08 | B | Single with fixed head | |
55.026.08 | B | Single with fixed or swivel shackle head | |
55.027.08 | B | Single with swivel toggle head | |
55.028.08 | B | Single with becket and fixed head | |
55.029.08 | B | Single with becket and swivel shackle head | |
55.030.08 | B | Double with shackle head | |
55.031.08 | B | Double with becket and shackle head | |
55.032.08 | B | Triple with shackle head | |
55.033.08 | B | Triple with becket and shackle head | |
55.034.08 | B | Triple with carbon ball bearing cam | |
55.035.08 | B | Triple with becket and carbon ball bearing cam | |
55.036.08 | B | Footblock | |
55.037.08 | B | Single with clamp swivel head for 22/25-mm Ø stanchion or pulpit | |
55.039.08 | B | Swivel with carbon cam | |
55.024.08 | B | Linked blocks | |
55.025.10 | C | Single with fixed head | |
55.026.10 | C | Single with fixed or swivel shackle head | |
55.028.10 | C | Single with becket and fixed head | |
55.029.10 | C | Single with becket and swivel shackle head | |
55.030.10 | C | Double with shackle head | |
55.031.10 | C | Double with becket and shackle head | |
55.032.10 | C | Triple with shackle head | |
55.033.10 | C | Triple with becket and shackle head | |
55.034.10 | C | Triple with carbon ball bearing cam | |
55.035.10 | C | Triple with becket and carbon ball bearing cam | |
55.036.10 | C | Footblock | |
55.026.12 | D | Single with fixed or swivel shackle head | |
55.029.12 | D | Single with becket and swivel shackle head | |
55.030.12 | D | Double with shackle head | |
55.031.12 | D | Double with becket and shackle head | |
55.032.12 | D | Triple with shackle head | |
55.033.12 | D | Triple with becket and shackle head | |
55.036.12 | D | Footblock | |
55.026.14 | E | Single with fixed or swivel shackle head | |
55.029.14 | E | Single with becket and swivel shackle head | |
55.030.14 | E | Double with shackle head | |
55.031.14 | E | Double with becket and shackle head | |
55.036.14 | E | Footblock |
55.025.xx | 55.026.xx | 55.027.xx |
55.028.xx |
55.029.xx |
55.030.xx |
55.031.xx |
55.032.xx |
55.033.xx |
55.034.xx |
55.035.xx |
55.036.xx |