BARIGO: Tempo S instruments |
|
Codice | Foto Articolo | Variante | Type | Frame | Dial |
---|---|---|---|---|---|
28.680.01 | Chromed brass | clock with radio sectors | 88×25 mm | 70 mm | |
28.680.02 | Chromed brass | barometer | 88×25 mm | 70 mm | |
28.680.03 | Chromed brass | hygro/thermometer | 88×25 mm | 70 mm | |
28.680.11 | Polished brass | clock with radio sectors | 88×25 mm | 70 mm | |
28.680.12 | Polished brass | barometer | 88×25 mm | 70 mm | |
28.680.13 | Polished brass | hygro/thermometer | 88×25 mm | 70 mm |
28.680.02 | 28.680.11 | 28.680.12 |
28.680.01 |
28.680.03 |
28.680.13 |