Heat exchanger sleeves |
|
Art. nr. | Foto Articolo | Ø x Length mm | Thread “ | Engine | Drawing | Original Ref. |
---|---|---|---|---|---|---|
43.228.29 | 14×26+7 | smooth Ø 12 | Caterpillar | 3 | Serie 3208 | |
43.228.30 | 10×55+12 | 1/4 | Caterpillar | 1 | 6L2283 | |
43.229.13 | 9×35+11 | 1/4 | Caterpillar | 1 | 116-7011 | |
43.228.00 | 12×40+10 | 3/8 | Caterpillar/Bukh | 1 | 6L-2280 | |
43.228.70 | 16×51+13 | 3/8 | Caterpillar | 1 | 589651 | |
43.228.80 | 16×65+13 | 3/8 | Caterpillar | 1 | 6L-2288 | |
43.228.90 | 16×76+13 | 3/8 | Caterpillar | 1 | 6L-2289 | |
43.228.91 | 14×32+12 | 5/16″ | Caterpillar | 1 | 6L-2284 | |
43.228.92 | 22×20+11 | 5/8″ | Caterpillar | 1 | 6L-2016 | |
43.229.08 | 10×38+10 | 7/16 | Caterpillar | 1 | 6L-3104 | |
43.229.09 | 16×41+9 | 7/16 | Caterpillar | 1 | 7E-5076 | |
43.229.11 | 12,5×38+10 | 7/16 | Caterpillar | 1 | – | |
43.228.40 | 28×55+20 | 3/4 | Caterpillar | 1 | 6L-2286 | |
43.228.50 | 30×64+20 | 3/4 | Caterpillar | 1 | – | |
43.229.02 | 14×20+10 | M8 | VM | 1 | – | |
43.229.03 | 14×40+10 | M8 | VM | 1 | – | |
43.229.14 | 14,5×36 | M10+M12 | VM | 6 | – | |
43.229.04 * | 10×17+9 | 16×1,5 | Nanni/Mercedes | 2 | – | |
43.228.14 | 34×30+35 | M8 | Nanni/Mercedes | 1 | – | |
43.228.15 | 14×26+8 | Smooth Ø 10 | Nanni/Mercedes | 3 | – | |
43.228.16 | 26×25+10 | Smooth Ø 22 | Nanni/Mercedes | 3 | – | |
43.229.06 * | 8×30 | 1/4 gas | Isoterm | 4 | – | |
43.229.01 | 12×35+Vok | M5 | Bukh | 1 | – | |
43.541.00 * | 10×40+18 | 3/8 | Caterpillar | 5 | – | |
43.548.00 * | 16×52+22 | 1/2″ | GM/Caterpillar | 5 | – | |
43.545.00 * | 20×80+29 | 3/4 | GM | 5 | – |
* With brass head.
DRAWING 1 | DRAWING 2 | DRAWING 3 |
DRAWING 4 |
DRAWING 5 |
DRAWING 6 |