Bliz steering wheel |
|
Codice | Foto Articolo | Ø mm | Crown | Finish |
---|---|---|---|---|
45.169.00 * | 350 | SS | Polished | |
45.169.01 ** | 350 | Soft polyurethane | Black | |
45.169.02 ** | 350 | Soft polyurethane | Grey | |
45.169.03 ** | 350 | Soft polyurethane | White | |
45.169.04 | 350 | Matt wood | Teak | |
45.169.05 | 350 | Matt wood | Mahogany | |
45.169.06 | 350 | Carbon | Carbon look |
* Anatomic handle ** Leather-like finish with internal seam
45.169.00 |
45.169.01 |
45.169.02 |
45.169.03 |
45.169.04 |
45.169.05 |
45.169.06 |