Warmwaterboiler ISOTEMP INDEL WEBASTO MARINE |
|
Art. nr. | Foto Articolo | Volume l | LxØ mm | Max druk bar | Elektrische weerstand W | |
---|---|---|---|---|---|---|
50.291.00 | 15 | 505×295 | 7 | 750 | 9 | |
50.291.20 | 20 | 630×295 | 7 | 750 | 10,5 | |
50.291.01 | 25 | 750×295 | 7 | 750 | 12 | |
50.291.25 | 24 | 460×395 | 7 | 750 | 12,5 | |
50.291.02 | 40 | 630×395 | 7 | 750 | 15,5 | |
50.291.03 | 50 | 7500×395 | 7 | 750 | 17 | |
50.291.04 | 75 | 1040×395 | 7 | 750 | 24,5 | |
50.290.00 * | 16 | 565x400hx180 | 5 | 750 | 15,5 |
* Thermostatic mixer not included.
50.291.00/20 | 50.291.04 | 50.290.00 |
50.290.00 |
50.291.01 |
50.291.25 |
|
50.291.02/03 |