VICTRON Centaur analogic battery chargers |
|
Art. nr. | NewArticolo | Type | Outlet V | Max charge A | No of outlets | Recommended for batteries A·h | ||
---|---|---|---|---|---|---|---|---|
14.274.02 | 12/30 | 14,3 | 30 | 3 | 120/300 | 355x215x110 mm | 3,8 | |
14.274.03 | 12/40 | 14,3 | 40 | 3 | 160/400 | 426x239x135 mm | 5 | |
14.274.05 | 12/60 | 14,3 | 60 | 3 | 240/600 | 426x239x135 mm | 5 | |
14.274.06 | 12/80 | 14,3 | 80 | 3 | 320/800 | 505x255x130 mm | 12 | |
14.274.07 | 12/100 | 14,3 | 100 | 3 | 400/1000 | 505x255x130 mm | 12 | |
14.274.09 | 24/30 | 28,8 | 30 | 3 | 120/280 | 426x239x135 mm | 5 | |
14.274.10 | 24/40 | 28,5 | 40 | 3 | 160/400 | 505x255x130 mm | 12 | |
14.274.11 | 24/60 | 28,5 | 60 | 3 | 240/600 | 505x255x130 mm | 12 |
14.270.30 Battery alarm panel, a sound or visual alarm warns about too high or too low voltage 14.270.36 Remote charger switchPHOENIX control panel. It monitors the charge level and ensures the reduction of outlet DC current if the inlet AC power is low. It also enables to modify the battery charge parameters. RJ45 cable required. 14.100.06 Battery monitor
14.270.30 | 14.270.36 |
14.100.06 |