Mega precision-cast hinges |
AISI 316 |
|
Codice | NewArticolo | Foto Articolo | Shape | mm – A1 | mm – A2 | mm – B | Thickness mm |
---|---|---|---|---|---|---|---|
38.921.00 | rectangular | 38 | 38 | 76 | 3 | ||
38.921.01 | rectangular | 38 | 38 | 102 | 3 | ||
38.921.02 | rectangular | 51 | 51 | 102 | 3 | ||
38.921.03 | rectangular | 63 | 63 | 127 | 3 | ||
38.921.04 | rectangular | 76 | 76 | 152 | 4,8 | ||
38.921.10 | rounded off | 51 | 51 | 102 | 3,2 | ||
38.921.11 | rounded off | 63 | 63 | 127 | 3,2 |
38.921.01/02/03/04 |
38.921.10/11 |