Pulpit joint and base |
|
Art. nr. | Foto Articolo | Version | Slope | For pipe Ø |
---|---|---|---|---|
41.007.00 | sloped, round base | 30° | 22 mm | |
41.010.00 | sloped, round base | 60° | 22 mm | |
41.010.01 | sloped, round base | 60° | 25 mm | |
41.012.00 | straight | 90° | 22 mm | |
41.012.01 | straight | 90° | 25 mm | |
41.013.00 | rectangular | 90° | 22 mm | |
41.011.00 | rectangular | 60° | 22 mm | |
41.014.00 * | T sloped | 60° | 22 mm | |
41.015.00 | T straight | 90° | 22 mm | |
41.015.01 | T straight | 90° | 25 mm | |
41.009.00 | elbow joint | 90° | 22 mm | |
41.009.01 | elbow joint | 90° | 25 mm |
* Sold in pairs, RIGHT+LEFT boring.
41.007.00 | 41.010.00/01 | 41.012.00/01 |
41.008.00 |
41.011.00 |
41.013.00 |
41.014.00 |
41.015.00/01 |
41.009.00/01 |