Chromed brass flush mount plugs with key |
|
Codice | Foto Articolo | Type | Neck Ø mm | Spare fork |
---|---|---|---|---|
20.567.05 | FUEL | 38 | 20.567.04 | |
20.567.02 | WATER | 38 | 20.567.04 | |
20.567.11 | no name | 38 | 20.567.04 | |
20.567.01 | FUEL | 50 | 20.567.04 | |
20.567.03 | DIESEL | 50 | 20.567.04 | |
20.567.12 | WATER | 50 | 20.567.04 |
20.567.04 Spare fork
20.567.11 |