CLAMCLEATS |
|
Codice | Foto Articolo | For sheets mm | Manufacturer’s code | Material | Notes |
---|---|---|---|---|---|
56.203.08 | 3/6 | (CL203) | nylon | ||
56.211.08 | 3/6 | (CL211MK1) | aluminium | ||
56.211.28 | 3/6 | (CL211MK1AN) | aluminium | hard black oxidation | |
56.702.00 | 3/6 | (CL702) | aluminium | for boom | |
56.704.00 | 3/6 | (CL704) | aluminium | for boom + becket |
56.203.08 | 56.211.08 | 56.211.28 |
56.702.00 |
56.704.00 |
56.203.08 |
56.211.08/28 |
56.702.00 |
56.704.00 |