CLAMCLEATS |
|
Codice | Foto Articolo | For sheets mm | Manufacturer’s code | Material | Notes |
---|---|---|---|---|---|
56.213.04 | 3/6 | (CL213) | nylon | right | |
56.214.04 | 3/6 | (CL214) | nylon | left | |
56.258.00 | 3/6 left | (CL258) | aluminium | ideal for sails | |
56.259.00 | 3/6 right | (CL259) | aluminium | ideal for sails |
56.213.04 | 56.214.04 | 56.258.00 |
56.259.00 |
56.213.04 / 56.214.04 |
56.258.00 / 56.259.00 |