CLARION genuine loudspeakers |
|
Art. nr. | Foto Articolo | Color | Model | Type | Watt – Max | Watt – RMS | Frequency Hz | Sensitivity dB | – Ø A mm | – B mm | – C mm | – D mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29.168.12 | White | CMG-1622R | 2-way coaxial | 100 | 40 | 67-20000 | 86 | 177 | 146 | 59 | 83 | |
29.168.13 | White | CMG-1722R | 2-way coaxial | 100 | 50 | 52-20000 | 87 | 195 | 158 | 59 | 85 | |
29.168.15 | White | CMG-2512W | Subwoofer | 350 | 150 | 28-12000 | 85 | 274 | 226,5 | 106 | 139 | |
29.186.15 | Grey | CMQ1622R | 2-way coaxial | 120 | 60 | 49-20000 | 88 | 178 | 143,5 | 73 | 94 | |
29.186.16 | Grey | CMQ6922R | 2-way coaxial | 160 | 80 | 45-20000 | 89 | 273 x 190 | 222 | 87 | 109 | |
29.186.18 | Grey | CMQ2512W | Subwoofer | 400 | 180 | 36-15000 | – | 269,5 | 224 | 123 | 159 |
29.168.12 | 29.168.13 | 29.186.16 |
29.168.15 |
29.186.15 |
29.186.18 |
|