Coupling rods |
|
Codice | NewArticolo | Foto Articolo | Steering systems | Type | Engine to engine mm |
---|---|---|---|---|---|
45.156.08 | hydraulic/mechanical | A92, easily adjustable, for small spaces | 550/700 | ||
45.156.09 | hydraulic/mechanical | A92, easily adjustable, for small spaces | 700/950 | ||
45.156.10 | hydraulic/mechanical | A88 | 650/950 | ||
45.156.11 | hydraulic | A90, to be used with double front hydraulic cylinders (45.282.00-01)* | – | ||
45.156.12 | hydraulic | A94, to be used with single front cylinder, twin engine (45.282.00/01, 45.276.01/02/03/04 ) | 660/950 |
* The cylinders must always be LH and RH
45.156.11 | 45.156.08/09/10 | 45.156.11 |
45.156.12 |
45.156.12 |