VENEZIANI Cupron Plus antifouling |
|
Art. nr. | Variante | Yield | Package |
---|---|---|---|
65.005.02 * | ![]() |
10/12 m2/l | 0,75 l |
65.005.12 * | ![]() |
10/12 m2/l | 2,5 l |
65.005.03 | ![]() |
10/12 m2/l | 0,75 l |
65.005.13 | ![]() |
10/12 m2/l | 2,5 l |
65.005.04 | ![]() |
10/12 m2/l | 0,75 l |
65.005.14 | ![]() |
10/12 m2/l | 2,5 l |
* Also suitable for aluminium hulls.
![]() |
||
![]() |