ENECOM flexible solar panels |
|
Art. nr. | NewArticolo | Foto Articolo | Max power (Wp) | Thickness | V | Cable | Version | ||
---|---|---|---|---|---|---|---|---|---|
12.034.01 | 20 | 1,7 mm | 12 | 70 cm | 620×272 mm | 0,5 | A | ||
12.034.02 | 40 | 1,7 mm | 12 | 100 cm | 604×536 mm | 0,8 | A | ||
12.034.03 | 40 | 1,7 mm | 12 | 100 cm | 1120×282 mm | 0,8 | A | ||
12.034.04 | 65 | 1,7 mm | 12 | 100 cm | 1370×344 mm | 1,2 | A | ||
12.034.05 | 80 | 1,7 mm | 12 | 100 cm | 1104×536 mm | 1,3 | A | ||
12.034.06 | 135 | 1,7 mm | 12 | 100 cm | 1350×660 mm | 2,5 | A | ||
12.034.07 | 90 | 1,7 mm | 12 | 100 cm | 977×546 mm | 1,5 | B | ||
12.034.08 | 120 | 1,7 mm | 12 | 100 cm | 1230×546 mm | 1,8 | B |
To be completed with voltage regulator and MC4 connectors if needed depending on the system requirements.
12.034.01 (A) | 12.034.02 (A) | 12.034.03 (A) |
12.034.04 (A) |
12.034.05 (A) |
12.034.06 (A) |
|
12.034.07 (A) |
12.034.08 (B) |