VENEZIANI Eurosprint Antifouling |
|
Art. nr. | Variante | Yield | Package |
---|---|---|---|
65.002.02 * | ![]() |
9/11 m2/l | 0.75 l |
65.002.32 * | ![]() |
9/11 m2/l | 2.5 l |
65.002.11 | ![]() |
9/11 m2/l | 0.75 l |
65.002.21 | ![]() |
9/11 m2/l | 2.5 l |
65.002.12 | ![]() |
9/11 m2/l | 0.75 l |
65.002.22 | ![]() |
9/11 m2/l | 2.5 l |
65.002.10 | ![]() |
9/11 m2/l | 0.75 l |
65.002.20 | ![]() |
9/11 m2/l | 2.5 l |
* Also suitable for aluminium hulls.
![]() |
||
![]() |