Evaporator with quick coupling to connect to 50.932.00/02 |
|
Art. nr. | NewArticolo | Foto Articolo | Type | Suitable for litres max – Fridge | Suitable for litres max – Freezer (-12°) | mm | Matching compressor |
---|---|---|---|---|---|---|---|
50.932.10 | Plate accumulator | 60 | 20 | 350×130 | 50.932.00 | ||
50.932.11 | Plate accumulator | 80 | 26 | 350×250 | 50.932.00 | ||
50.932.12 | Plate accumulator | 150 | 50 | 386×361 | 50.932.00 | ||
50.932.13 | Plate accumulator | 170 | 56 | 815×210 | 50.932.00/02 | ||
50.932.17 | L-shaped | 60 | 20 | (250+110)x350 | 50.932.00 | ||
50.932.18 | L-shaped | 125 | 41 | (400+170)x200 | 50.932.00 | ||
50.932.05 | Evaporator box | 125 | 41 | 240x210x85 | 50.932.00 | ||
50.932.06 | Evaporator box | 150 | 50 | 320x230x100 | 50.932.00 | ||
50.932.19 | Evaporator box | 200 | 66 | 380x270x140 | 50.932.00/02 | ||
50.932.07 | 2L eutectic plate | 100 | 40 | 300x210x60 | 50.932.00 | ||
50.932.08 | 3L eutectic plate | 150 | 50 | 355x280x60 | 50.932.00/02 | ||
50.932.15 | Coated lamellar evaporator, with ball bearing fan and quick cooling | 150 | – | 220x275x70 | 50.932.00 |
50.932.10 | 50.932.11 | 50.932.12 |
50.932.13 |
50.932.14 |
50.932.16 |
50.932.17 |
50.932.19 |
50.932.05 |
50.932.06 |
50.932.15 |
50.932.18 |