EXIDE Gel batteries for services and starting |
+SERVICES / SERVIZI | STARTING / AVVIAMENTO |
|
Art. nr. | Foto Articolo | A·h | Capacity storage (min) | Peak A/18° (EN) | W·h | V | Model | Pole (+) | – Length | – Width | – Height | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12.413.01 | 60 | 95 | 510 | 650 | 12 | ES650 | RIGHT | 278 mm | 175 mm | 190 mm | 21,2 | |
12.413.03 | 85 | 130 | 510 | 969 | 12 | ES950 | LEFT | 330 mm | 165 mm | 236 mm | 30 | |
12.413.08 | 210 | 320 | 1200 | 2394 | 12 | ES2400 | LEFT | 518 mm | 276 mm | 242 mm | 70 | |
12.413.20 * | 200 | 260 | 950 | 1100 | 6 | ES1100-6 | RIGHT | 244 mm | 190 mm | 275 mm | 62 |
* To be used in series. Smaller size and weight batteries than 12V batteries can deliver greater charge stock.
12.413.08 | 12.413.03 |