Watertight thermal circuit breaker for windlasses and bow thrusters |
|
Art. nr. | Foto Articolo | Variante | Max load |
---|---|---|---|
02.750.60 | Panel mount | 60 A | |
02.750.80 | Panel mount | 80 A | |
02.750.12 | Panel mount | 120 A | |
02.750.15 | Panel mount | 150 A | |
02.750.20 | Panel mount | 200 A | |
02.751.60 | Surface mount | 60 A | |
02.751.80 | Surface mount | 80 A | |
02.751.12 | Surface mount | 120 A | |
02.751.15 | Surface mount | 150 A | |
02.751.20 | Surface mount | 200 A |
02.750.00 Rubber seal for series 02.750.xx
02.750.xx | 02.750.xx | 02.750.xx |
Approval |
02.750.00 |
02.751.xx |
02.751.xx |
02.751.12 |