Fender covers with elastic head |
PATENT N. MI 97U 000475 |
|
Codice | Variante | Twin Eye Fender – Length cm | Twin Eye Fender – Ø cm | Fenders with thru-line – Length cm | Fenders with thru-line – Ø cm | Model | Buoy Fenders Ø cm |
---|---|---|---|---|---|---|---|
33.491.15 | Black – with ropes | – | – | – | – | A1 | 28/29 |
33.491.16 | Black – with ropes | – | – | – | – | A2 | 38/40 |
33.491.19 | Black – with ropes | – | – | – | – | A5 | 68/72 |
33.491.01 | Black – with ropes | 62/66 | 15/16 | 50/55 | 15/16 | F1 | – |
33.491.08 | Black – with ropes | 140/150 | 37/39 | – | – | F8 | – |
33.500.01/02/03/04/05/06/12/17 | 33.500.00/07/08/09/10 |
33.500.01/02/03/04/05/06/12/17 |