Free-standing watertight LED light fixture |
IP66 |
|
Art. nr. | NewArticolo | Foto Articolo | Finish | V | W | Lumen | K | LED beam angle | LED | Switch | |
---|---|---|---|---|---|---|---|---|---|---|---|
13.192.00 | White | 12 | 3,4 | 360 | 4000 | 70° | 10 SMD-HD | No | 230x24x11 mm | ||
13.192.01 | Polished AISI316 SS | 12 | 6 | 450 | 4000 | 30° | 10 SMD-HD | No | 238x34x8,4 mm | ||
13.192.10 | White | 12 | 5,4 | 450 | 4000 | 50° | 10 SMD-HD | Yes | 320x40x15 mm | ||
13.192.11 | Chromed | 12 | 5,4 | 450 | 4000 | 50° | 10 SMD-HD | Yes | 320x40x15 mm |
13.192.10 | 13.192.00 | 13.192.11 |
13.192.01 |
13.192.01 |
13.192.10/11 |
13.192.00 |