CEM electronically-operated fresh water pump |
|
Art. nr. | NewArticolo | Foto Articolo | V | Flow l/min | Head m | Motor – HP | Motor – W | Motor – rpm | Motor – A | Max pressure bar | Hose adaptor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16.064.12 | 12 | 55 | 28 | 0,4 | 300 | 2200 | 33 | 2,8 | 1” | 7 | ||
16.064.24 | 24 | 55 | 30 | 0,5 | 400 | 2600 | 20 | 3 | 1” | 7 | ||
16.063.12 | 12 | 50 | 30 | 0,7 | 520 | 2400 | 40 | 3 | 1” | 11,5 | ||
16.063.24 | 24 | 50 | 38 | 0,8 | 600 | 2600 | 28 | 3,8 | 1” | 11,5 |
16.063.xx | 16.064.xx |
16.063.xx |
16.064.xx |