Deck Fillers made of chromed brass |
|
Art. nr. | Foto Articolo | Type | Ø Hose mm | Ø Flange mm | Length mm |
---|---|---|---|---|---|
20.462.01 | Fuel | 50 | 86 | 73,5 | |
20.462.02 | Water | 38 | 86 | 73,5 | |
20.462.03 | Diesel | 50 | 86 | 73,5 | |
20.462.04 | Fuel | 38 | 86 | 73,5 | |
20.462.05 | Waste | 38 | 86 | 73,5 | |
20.462.07 | Diesel | 38 | 86 | 73,5 | |
20.462.09 * | Waste | 38 | 86 | 116 |
* in compliance with ISO 8099. Long-neck version
20.462.01/04 | 20.462.02/03/05/07 | 20.462.09 |