Dekplug microfusie AISI 316 RVS, glanzend gepolijst, zeer verzorgde afwerking |
|
Art. nr. | NewArticolo | Foto Articolo | Type | Hals Ø mm | Parametro4 | Parametro5 | Parametro6 |
---|---|---|---|---|---|---|---|
20.866.23 | WATER | 38 mm | 84,5 mm | 12 mm | 76 mm | ||
20.866.35 | WASTE | 38 mm | 84,5 mm | 12 mm | 76 mm | ||
20.866.39 * | WASTE | 38 mm | 96,3 mm | 11 mm | 114 mm | ||
20.866.30 | FUEL | 38 mm | 84,5 mm | 12 mm | 76 mm | ||
20.866.31 | DIESEL | 50 mm | 95,5 mm | 12 mm | 81,5 mm | ||
20.866.32 | FUEL | 50 mm | 95,5 mm | 12 mm | 81,5 mm |
20.866.23 | 20.866.30 | 20.866.31 |
20.866.32 |
20.866.35 |
20.866.39 |
20.866.39 |