Fuel level gauge |
|
Art. nr. | NewArticolo | Foto Articolo | Variante | Signal | V | mm – A | mm – B | mm – C |
---|---|---|---|---|---|---|---|---|
27.320.01 | Black dial, black bezel | 240-33 Ω | 12/24 | 57 | 51 | 45 | ||
27.320.00 | Black dial, black bezel | 10-180 Ω | 12/24 | 57 | 51 | 45 | ||
27.321.01 | Black dial, glossy bezel | 240-33 Ω | 12/24 | 57 | 51 | 45 | ||
27.322.01 | White dial, glossy bezel | 240-33 Ω | 12/24 | 57 | 51 | 45 | ||
27.322.00 | White dial, glossy bezel | 10-180 Ω | 12/24 | 57 | 51 | 45 |
27.320.01 | 27.321.01 | 27.322.00/01 |
27.322.01 |