Crosslinked polyethylene fuel tank for petrol |
|
Art. nr. | NewArticolo | Foto Articolo | Capacity l | Fuel | Max length per float | Vent Ø mm | Inlet plug Ø | Tap plug Ø inches | |
---|---|---|---|---|---|---|---|---|---|
52.036.03 | 58 | petrol | 450x600x265 (+43) h mm | 21 cm | 16 built-in | 38 mm | 90° elbow, 3/8″ female thread + preset for 2nd tap plug | ||
52.036.06 | 69 | petrol | 450x300x600 (+64) h mm | 54 cm | 16 built-in | 38 mm | 90° elbow, 3/8″ female thread + preset for 2nd tap plug | ||
52.036.08 | 99 | petrol | 955x625x235 (+45) h mm | 15 cm | 16 built-in | 38-50 mm | 90° elbow, 3/8″ female thread + preset for 2nd tap plug | ||
52.036.10 | 116 | petrol | 970x680x285 (+60) h mm | 20 cm | 16 built-in | 38-50 mm | 90° elbow, 3/8″ female thread + preset for 2nd tap plug | ||
52.036.13 | 120 | petrol | 1070x572x257 (+43) h mm | 23 cm | 16 built-in | 38 mm | 90° elbow, 3/8″ female thread + preset for 2nd tap plug | ||
52.036.01 | 134 | petrol | 810x625x315 (+48) h mm | 48 cm | 16 built-in | 38-50 mm | 90° elbow, 3/8″ female thread + preset for 2nd tap plug | ||
52.036.02 | 180 | petrol | 1500x700x251 (+43) h mm | 20 cm | 16 built-in | 38-50 mm | 90° elbow, 3/8″ female thread + preset for 2nd tap plug |
52.035.95/96 Additional tap plug
52.036.03 | 52.036.03 | 52.036.06 |
52.036.06 |
52.036.08 |
52.036.08 |
52.036.10 |
52.036.10 |
52.036.13 |
52.036.13 |
52.036.01 |
52.036.01 |