Gasveer van RVS oog-oog Alrose |
|
Codice | Open mm | Slaglengte mm | Reactie kg* – van | Reactie kg* – tot | Ø Behuizing mm | Ø Stang mm |
---|---|---|---|---|---|---|
38.020.00 | 250 | 90 | 9 | 30 | 15 | 6 |
38.020.03 | 355 | 130 | 10 | 40 | 18 | 8 |
38.020.07 | 500 | 200 | 10 | 50 | 18 | 8 |
38.020.09 | 600 | 255 | 10 | 50 | 18 | 8 |
38.020.11 | 730 | 315 | 20 | 70 | 23 | 10 |
38.020.14 | 950 | 400 | 20 | 150 | 28 | 14 |
* Vereiste reactie kg meedelen.