PVC accessories for inflatables |
|
Art. nr. | Foto Articolo | Type | Material | Colour | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
66.080.01 | ![]() |
Handle | PVC | ![]() |
90×280 | 65 | – |
66.080.02 | ![]() |
Handle | PVC | ![]() |
90×245 | 47 | – |
66.080.05 | ![]() |
32/35-mm Ø oar hook | PVC | ![]() |
80×132 | 44 | – |
66.080.10 | ![]() |
Bullseye | PVC | ![]() |
70×100 | 33 | – |
66.080.11 | ![]() |
Fairlead | PVC | ![]() |
88×58 | 26 | – |
66.080.15 * | ![]() |
Oar crutch base | PVC | ![]() |
90×200 | 50 | – |
66.080.20 | ![]() |
Stern support | PVC | ![]() |
540×100 | 47 | 25 |
66.080.25 | ![]() |
Bow ring | PVC | ![]() |
95×175 | 22 | – |
66.080.30 | ![]() |
Tail cone | PVC | ![]() |
Ø 195 | – | – |
* 34.430.09 Rowlock for 66.080.15
![]() |
![]() |
![]() |
66.080.01 | 66.080.02 | 66.080.05 |
![]() 66.080.10 |
![]() 66.080.11 |
![]() 66.080.15 |
![]() 66.080.20 |
![]() 66.080.25 |
![]() 66.080.30 |
![]() 34.430.09 |