GUARDIAN RPM counter |
|
Art. nr. | Foto Articolo | Variante | OPTIONAL chromed bezel | Type | Volt | mm – A | mm – B | mm – C |
---|---|---|---|---|---|---|---|---|
27.520.01 | White dial White bezel | 27.455.01 | Diesel 0-4000 RPM* | 12 | 96 | 85 | 60 | |
27.520.02 | White dial White bezel | 27.455.01 | Diesel 0-4000 RPM* | 24 | 96 | 85 | 60 | |
27.520.05 | White dial White bezel | 27.455.01 | Diesel 0-4000 RPM, w/hourmeter* | 12 | 96 | 85 | 60 | |
27.520.06 | White dial White bezel | 27.455.01 | Diesel 0-4000 RPM, w/hourmeter* | 24 | 96 | 85 | 60 | |
27.521.01 | White dial White bezel | 27.455.01 | 2/4 stroke 0-7000 RPM | 12 | 96 | 85 | 60 | |
27.521.05 | White dial White bezel | 27.455.01 | 2/4 stroke 0-7000 RPM, w/hourmeter | 12 | 96 | 85 | 60 | |
27.420.01 | Black dial Black bezel | 27.455.01 | Diesel 0-4000 RPM* | 12 | 96 | 85 | 60 | |
27.420.02 | Black dial Black bezel | 27.455.01 | Diesel 0-4000 RPM* | 24 | 96 | 85 | 60 | |
27.420.05 | Black dial Black bezel | 27.455.01 | Diesel 0-4000 RPM, w/hourmeter* | 12 | 96 | 85 | 60 | |
27.420.06 | Black dial Black bezel | 27.455.01 | Diesel 0-4000 RPM, w/hourmeter* | 24 | 96 | 85 | 60 | |
27.421.01 | Black dial Black bezel | 27.455.01 | 2/4 stroke 0-7000 RPM | 12 | 96 | 85 | 60 | |
27.421.05 | Black dial Black bezel | 27.455.01 | 2/4 stroke 0-7000 RPM, w/hourmeter | 12 | 96 | 85 | 60 |
* Connection to terminal W of the alternator
27.520.01 | 27.521.05 + 27.455.01 | 27.420.05 |
27.421.01 + 27.455.01 |
27.421.01 |
27.521.05 |