Hose for large electric blowers |
|
Art. nr. | Piece | Ø | For blowers |
---|---|---|---|
16.104.45 | 10 m | 110 mm | 16.107.xx |
16.104.46 | 10 m | 150 mm | 16.106.xx; 16.107.xx |
16.104.47 | 10 m | 180 mm | 16.108.xx |
![]() |
||
Subtotaal: € 205.37
Subtotaal: € 205.37
Hose for large electric blowers
Hose for large electric blowers |
|
Art. nr. | Piece | Ø | For blowers |
---|---|---|---|
16.104.45 | 10 m | 110 mm | 16.107.xx |
16.104.46 | 10 m | 150 mm | 16.106.xx; 16.107.xx |
16.104.47 | 10 m | 180 mm | 16.108.xx |
![]() |
||
Gewicht | 0.165 kg |
---|---|
Customs Tariff | 73261990 |
Manufacturer | Osculati |
Original Packaging | 10 |
Units of measurement | rl |
Minimum Selling Quantity | 1 |
Main Category | Water- en sanitairinrichtingen |
Sub Category | 16 – Bilgepompen, impellerpompen, autoclaven |
Refine Category | Afzuigers en blowers |