Tank propylene connections |
|
Codice | Thread | E mm | H mm | S mm | D mm |
---|---|---|---|---|---|
52.197.01 | 1/2″ | 38 | 49 | 28 | 13 |
52.197.02 | 3/4″ | 43 | 52 | 31 | 18 |
52.197.03 | 1″ | 50 | 56 | 36 | 24 |
52.197.04 | 1″ 1/4 | 57 | 65 | 50 | 29.5 |
52.197.05 | 1″ 1/2 | 63 | 75 | 60 | 34.5 |
Tank propylene connections