Hydraulic pumps |
|
Codice | Initials | Flow per turn cc | Pistons | Pressure bar | Max st.wheel Ø mm | ![]() |
---|---|---|---|---|---|---|
45.281.01 | UP28T | 28 | 5 | 70 | 710 | 5 |
45.281.02 | UP33T | 33 | 5 | 70 | 710 | 5 |
45.281.03 | UP39T | 39 | 7 | 70 | 710 | 5 |
![]() |
||
Hydraulic pumps
Hydraulic pumps |
|
Codice | Initials | Flow per turn cc | Pistons | Pressure bar | Max st.wheel Ø mm | ![]() |
---|---|---|---|---|---|---|
45.281.01 | UP28T | 28 | 5 | 70 | 710 | 5 |
45.281.02 | UP33T | 33 | 5 | 70 | 710 | 5 |
45.281.03 | UP39T | 39 | 7 | 70 | 710 | 5 |
![]() |
||
Gewicht | 5.105 kg |
---|---|
Customs Tariff | 87089435 |
Manufacturer | Ultraflex |
Original Packaging | 1 |
Units of measurement | pc |
Minimum Selling Quantity | 1 |
Main Category | Motorboten en motortoebehoren |
Sub Category | 45 – Stuursystemen |
Refine Category | ULTRAFLEX hydraulic steering kits for outboard engines |
GTIN | 8031164424588 |