Impellers for outboard engines Johnson/Evinrude |
|
Art. nr. | Original number | Manufacturer code | HP (2 strokes) | HP (4 strokes) | Accessories | Picture | Insert | Ø A | Ø B | C | Blades |
---|---|---|---|---|---|---|---|---|---|---|---|
52.313.00 | 114812 | 396 | 2/2,3/3/3,3 | – | – | 12 mm | 41 mm | 14 mm | 6 | ||
52.300.09 | 387361 | 358 | 1,5/6 | – | – | 10,94 mm | 38,4 mm | 17,8 mm | 6 | ||
52.300.08 | 389576/436137 | 354 | 4/7 | 4/5/6 (foot USA) | G | 11,2 mm | 38,4 mm | 17,9 mm | 6 | ||
52.300.25 | 386084 | 355 | 8/9,9/15 1980 | 8/9,9/15 (foot USA) | – | 12,75 mm | 38,4 mm | 17,8 mm | 6 | ||
52.300.26 | 388702 | 357 | 25/35 from 1977 to 1986 | – | G | 15,95 mm | 51,2 mm | 19,05 mm | 6 | ||
52.300.29 | 389589 | 345 | 40/60 | – | – | 16,04 mm | 69,2 mm | 22,25 mm | 6 | ||
52.300.31 | 389642 | 305 | V4/V6 | Sea Drive | N | 22,3 mm | 89 mm | 31,9 mm | 6 | ||
52.367.00 | – | 367 | – | 90/115/140 | N | 24,4 mm | 86 mm | 31,7 mm | 6 | ||
52.300.10 | 277181/434424 | 350 | 3/4/5/5,5/6 | – | – | 10,93 mm | 69 mm | 12,72 mm | 6 | ||
52.300.19 | – | 329 | – | 9,9/15(foot Suzuki) | – | 13,2 mm | 39,3 mm | 22 mm | 6 | ||
52.300.20 | 375638/389642/775518 | 351 | 10/15/18/20/25 up to 1978 | – | – | 12,75 mm | 69 mm | 12,72 mm | 6 | ||
52.362.00 | – | 362 | – | 25/30/40/50 | G | 17,1 mm | 67 mm | 16,5 mm | 6 | ||
52.365.00 | – | 365 | – | 60/70 | – | 22,2 mm | 78,3 mm | 26 mm | 6 | ||
52.353.00 | 390286 | 353 | 40/70 | – | – | 17,5 mm | 51,2 mm | 19,05 mm | 6 | ||
52.300.70 | 397475-379475 | 356 | – | Stern Drive | – | 22,3 mm | 109,5 mm | 24,8 mm | 6 | ||
52.336.00 | – | 336 | – | 4/5 (foot Suzuki) | – | 10 mm | 41 mm | 14 mm | 6 | ||
52.300.27 | 395289 | 370 | 20/25/35 since 1978/91 | – | C | 15,94 mm | 51,2 mm | 19,05 mm | 6 | ||
52.300.28 | 432941 | 372 | 25 (737) 40/50 | – | NC | 19,15 mm | 91,3 mm | 25,4 mm | 3 | ||
52.300.34 | 396725 432954 437080 |
303 | 60/70/75 (since 1989) | – | NBK | 19,15 mm | 91,5 mm | 25,4 mm | 6 | ||
52.300.35 | 438592-437059 | 373 | 40/70 dal 1995 | – | C | 19,15 mm | 91,3 mm | 25,4 mm | 3 | ||
52.300.32 | 396809 777214 |
346 | 40/50 1986/88 | – | C | 16,04 mm | 70 mm | 22,3 mm | 6 | ||
52.300.33 | 395864-435748 397131/435821 5001593 |
308 | V4/V6 | Sea Drive | CR | 22,41 mm | 89 mm | 32,03 mm | 6 |
Accessories: G: gasket; C: key; NC: nylon bush + key; NBK: nylon bush + black key; N: nylon bush; CR: key and O ring.