For outboard engines Selva |
|
Art. nr. | NewArticolo | Original number | Manufacturer code | HP (2 strokes) | HP (4 strokes) | Accessories | Picture | Insert | Ø A | Ø B | C | Blades |
---|---|---|---|---|---|---|---|---|---|---|---|---|
52.419.95 | 8095040 | 376 | 3,3/4 | 2,5 | – | 12,2 mm | 48,5 mm | 15 mm | 6 | |||
52.419.96 | 8095010 | 375 | 4/5/6 | 4/5/6 | – | 12,2 mm | 43 mm | 12 mm | 6 | |||
52.420.01 | 8095020 | 387 | 5/6/8/9,9/15 | 8/9,9 | – | 13,2 mm | 48 mm | 15 mm | 6 | |||
52.420.02 | 8095050 | 386 | 15/20/25/30 | – | – | 15,2 mm | 53 mm | 20,5 mm | 6 | |||
52.420.03 | 8095060 | 304 | 50/40xs; 60/40xs; 70/40 xs; 70/80/90/100 | – | – | 18,2 mm | 58,6 mm | 22,5 mm | 8 | |||
52.400.01 | 6EO-44352-00 | 325 | – | 4 | – | 11 mm | 40 mm | 12,6 mm | 6 | |||
52.363.00 | 63V-44352-01 | 363 | – | 9,9/15/20/115/115XSR | – | 12,85 mm | 53 mm | 14 mm | 6 | |||
52.400.09 | 6H4-44352-02 | 385 | 25J/25Q/30D/40H/50D | 25/40 | G | 16,1 mm | 51,2 mm | 19,05 mm | 6 | |||
52.400.05 | 6H3-44352-00 | 316 | 25B/60/70 | 40XS | – | 18,05 mm | 51,8 mm | 19 mm | 6 | |||
52.400.11 | 6E5-44352-01 | 371 | da 115 a 300 HP | 150/200/225/250 | – | 22,4 mm | 89 mm | 31 mm | 6 | |||
52.368.00 | 68T-44352-00 | 368 | – | 8/9,9 | – | 11,6 mm | 53 mm | 14 mm | 6 | |||
52.364.00 | 67F-44352-00 | 364 | – | 80XS/100 | – | 20 mm | 58,2 mm | 34,7 mm | 6 |
Accessories: G: gasket.