Impellers for outboard engines Yamaha/Mariner |
|
Art. nr. | Foto Articolo | Original number | Manufacturer code | HP (2 stroke) | HP (4 stroke) | Accessories | Picture | Insert | Ø A | Ø B | C | Blades |
---|---|---|---|---|---|---|---|---|---|---|---|---|
52.400.10 | 646-44352-01 | 324 | 2 | – | – | 11,15 mm | 47,5 mm | 13,7 mm | 6 | |||
52.322.00 | 6L5-44352-00 | 322 | 3 | 2,5 | – | 10 mm | 36 mm | 14,5 mm | 6 | |||
52.400.01 | 6E0/44352-00 | 325 | 4/5 | 4 | – | 11 mm | 40 mm | 12,6 mm | 6 | |||
52.400.03 | 662-44352-01-00 | 321 | 6/8 | – | – | 14 mm | 40 mm | 22 mm | 6 | |||
52.400.00 | 6G1-44352-00 | 302 | 6/8 | – | – | 11,9 mm | 40 mm | 18 mm | 6 | |||
52.368.00 | 68T-44352-00 | 368 | – | 6/8 | – | 11,6 mm | 53 mm | 14 mm | 6 | |||
52.400.02 | 682-44352-01/00 | 320 | 9,9/15 | 8/9,9 | – | 13 mm | 40 mm | 22 mm | 6 | |||
52.363.00 | 63V-44352-01 | 363 | 9,9/15 | 8/9,9/15/20 | – | 12,85 mm | 53 mm | 14 mm | 6 | |||
52.400.04 | 689-44352-02 | 326 | 25/30 | – | – | 16,15 mm | 69,5 mm | 12,72 mm | 6 | |||
52.400.08 | 6L2-44352-00 | 384 | 20D/25 | – | – | 13,97 mm | 51,2 mm | 19,05 mm | 6 | |||
52.400.09 | 6H4-44352-02/00 | 385 | 25/30/40/50 | 25/30/40 | G | 16,1 mm | 51,2 mm | 19,05 mm | 6 | |||
52.352.00 | 6F5-44352-00 | 352 | 40 (90/97) | – | – | 15,8 mm | 69,7 mm | 22,3 mm | 6 | |||
52.400.05 | 6H3-44352-00 | 316 | 40/50/55/60/70 | 40/50/60 | – | 18,05 mm | 51,8 mm | 19 mm | 6 | |||
52.400.07 | 688-44352-03 | 323 | 60/75/80/85/90 | – | – | 20,1 mm | 58 mm | 30 mm | 6 | |||
52.364.00 | 67F-44352-00 | 364 | 80/100 | 75/80/90/100/180 | – | 20 mm | 58,2 mm | 34,7 mm | 6 | |||
52.400.11 | 6E5-44352-00/01 | 371 | 115/300 | 115/300 | – | 22,4 mm | 89 mm | 31 mm | 6 | |||
52.400.12 | 6AW-44352-00 | 500389N | 300/350 | – | 24,6 mm | 89 mm | 36 mm | 6 |
Accessories. G: gasket.