ITALWINCH OBI500/700 windlass (Gypsy Only) and OBI1000/1500 windlass (Gypsy Drum) |
|
Art. nr. | Foto Articolo | Type | Motor – V | Motor – W | Current draw | Chain gypsy | Max pull | Working load | |
---|---|---|---|---|---|---|---|---|---|
02.408.01 | Obi500 | 12 | 500 | 60 A | 6 mm | 270 kg | 90 kg | 8,2 | |
02.408.02 | Obi500 | 12 | 700 | 90 A | 6 mm | 300 kg | 100 kg | 8,8 | |
02.408.03 | Obi500 | 12 | 700 | 90 A | 8 mm | 300 kg | 100 kg | 8,8 | |
02.408.05 | Obi1000 | 12 | 1000 | 115 A | 8 mm | 420 kg | 130 kg | 17,3 | |
02.408.07 | Obi1000 | 24 | 1000 | 60 A | 8 mm | 420 kg | 140 kg | 17,3 | |
02.408.08 | Obi1500 | 12 | 1500 | 130 A | 8 mm | 450 kg | 150 kg | 17,6 | |
02.408.09 | Obi1500 | 12 | 1500 | 130 A | 10* mm | 450 kg | 150 kg | 17,6 | |
02.408.10 | Obi1500 | 24 | 1500 | 70 A | 8 mm | 480 kg | 160 kg | 17,6 | |
02.408.11 | Obi1500 | 24 | 1500 | 70 A | 10* mm | 480 kg | 160 kg | 17,6 |
* 10 mm ISO standard, for 10-mm DIN766 chain, please order gypsy.
02.408.04/05/06/07/08/09/10/11 | 02.408.01/02/03 |