LED fluorescent light, watertight free-standing version |
IP66 |
|
Art. nr. | Foto Articolo | Variante | V | W | Lumen | K | LED beam angle | No. of LEDs |
---|---|---|---|---|---|---|---|---|
13.193.01 | Flat version | 12/24 | 1,8 | 72 | 3325 | 110° | 27 | |
13.193.02 | Flat version | 12/24 | 2,4 | 142 | 3325 | 110° | 54 | |
13.193.11 | Angled version | 12/24 | 1,8 | 72 | 3325 | 110° | 27 | |
13.193.12 | Angled version | 12/24 | 2,4 | 142 | 3325 | 110° | 54 |
13.193.02 | 13.193.01/02 | 13.193.11/12 |
13.193.11 |
13.193.01 |
13.193.12 |