LEWMAR Flush Hatch hatch |
|
Codice | Model | Thickness for recess fit Z mm | external AxB mm | cut size mm | Acrylic thickness | Finishing counteflange + mosquito net | |
---|---|---|---|---|---|---|---|
19.440.10 | 10 | 31 | 330×330 | 260×260 | 2,6 | 12 mm | – |
19.440.20 | 20 | 31 | 272×417 | 202×347 | 3,1 | 12 mm | 19.413.20 |
19.440.44 | 44 | 31 | 512×512 | 442×442 | 5,8 | 12 mm | 19.413.44 |
19.440.60 | 60 | 31 | 577×577 | 507×507 | 6,7 | 15 mm | 19.413.60 |
19.440.70 | 70 | 32-34 | 697×697 | 627×627 | 10,2 | 15 mm | 19.413.70 |
19.903.08 Seal bracket for hatch door equipped with supports