Anode for Volvo Penta DP series |
|
Art. nr. | Foto Articolo | Variante | Orig. ref. |
---|---|---|---|
43.554.13 | ![]() |
Zinc | 3863206/3588746 |
43.554.14 | ![]() |
Zinc | 3589875/3589876 |
43.554.33 | ![]() |
Aluminium | 3863206/3588746 |
43.554.44 | ![]() |
Aluminium | 3589875/3589876 |
43.554.34 | ![]() |
Magnesium | 3863206/3588746 |
43.554.54 | ![]() |
Magnesium | 3589875/3589876 |
![]() |
![]() |
|
43.554.13/33/34 | 43.554.14/44/54 |
![]() 43.554.13/33/34 |
![]() 43.554.14/44/54 |