Oil filters for 4-stroke outboards |
|
Art. nr. | Foto Articolo | Engine | Engine / Orig. Ref. | HP | – body Ø A mm | – H mm | – outside Ø D mm |
---|---|---|---|---|---|---|---|
17.504.10 | Honda;Mercury;Tohatsu | 15400-PFB-014/004;35-822626Q1,Q03;3R-07615-0 | -;8/30;8/60 | 68 | 65 | 70 | |
17.504.12 | Honda | 15400-RBA-F01 | 75/225 | 76 | 85 | 79 | |
17.504.15 | Honda;Mercury | 15400-PLM-A01PE;EFI 40/60 – 35-8M0065103 (35-822626Q04) | 40/60;75/225 | 68 | 86 | 70 | |
17.504.07 | Honda;Yamaha | 15400-PFB-007 15400-ZW4-003;5GH-13440-20 |
25/50;9,9/100 | 65 | 65 | 67 | |
17.504.03 | Yamaha e Selva | 5GH-13440-00 (Yamaha) / – (Selva) | 9,9/115 | 66 | 73 | 67 | |
17.504.05 | Mercury;Yamaha | 35-822626-Q15;69J-13440-00-00 | 150/250;225 | 74 | 85 | 77 | |
17.504.09 | Yamaha | N26-13440-00 | 225/350 | 74 | 97 | 77 | |
17.504.17 | Mercury | EFI 80/90/115 35-877761-Q01 | 80/115 | 94 | 85 | 95 | |
17.504.19 | Mercury | Verado 4 cil. 35-877767-Q01 | 150/200 | 76 | 98 | 77 | |
17.504.21 | Mercury | Verado 6 cil. 35-877769-Q01 | 225/350 | 76 | 116 | 77 | |
17.504.30 * | Suzuki | DF 8/9,9/15/20 16510-05240/45H10 | 8/20 | 44 | 40 | 44 | |
17.504.36 | Suzuki | 40-50-60 A; DF 40-50-60-70; 25-35; 20-25 V2; ORIG 16510-87J00 | 20/70 | 68 | 54 | 70 | |
17.504.31 | Suzuki | DF 140 16510-92J00-000 | 140 | 68 | 65 | 70 | |
17.504.33 * | Suzuki | DF 90/115; DF80A/DF140A; 16510-61A-31-000 | 90/140 | 68 | 86 | 70 | |
17.504.35 | Suzuki | DF 150/200/225/250/300 1650-96J00-000; 1650-96J00-000 | 150/300 | 68 | 86 | 70 |
* Can also be used on 4S Johnson/Evinrude, same power.
17.504.10/12 | 17.504.05/09 | 17.504.03/07 |