High-strength spliced mooring line |
|
Art. nr. | NewArticolo | Foto Articolo | Variante | Breaking load | Ø | Length |
---|---|---|---|---|---|---|
06.443.10 | Colour. – White | 1300 kg | 10 mm | 6 m | ||
06.443.11 | Colour. – White | 2000 kg | 12 mm | 6 m | ||
06.443.12 | Colour. – White | 2000 kg | 12 mm | 9 m | ||
06.443.13 | Colour. – White | 2700 kg | 14 mm | 8 m | ||
06.443.14 | Colour. – White | 2700 kg | 14 mm | 12 m | ||
06.443.15 | Colour. – White | 3600 kg | 16 mm | 8 m | ||
06.443.16 | Colour. – White | 3600 kg | 16 mm | 12 m | ||
06.443.19 | Colour. – White | 5200 kg | 20 mm | 8 m | ||
06.443.20 | Colour. – White | 5200 kg | 20 mm | 12 m | ||
06.443.24 | Colour. – White | 6750 kg | 24 mm | 15 m | ||
06.443.28 | Colour. – White | 8700 kg | 28 mm | 15 m | ||
06.443.31 | Colour – Blue | 1600 kg | 12 mm | 6 m | ||
06.443.32 | Colour – Blue | 1600 kg | 12 mm | 9 m | ||
06.443.33 | Colour – Blue | 2150 kg | 14 mm | 8 m | ||
06.443.34 | Colour – Blue | 2150 kg | 14 mm | 12 m | ||
06.443.35 | Colour – Blue | 3000 kg | 16 mm | 8 m | ||
06.443.36 | Colour – Blue | 3000 kg | 16 mm | 12 m | ||
06.443.39 | Colour – Blue | 4200 kg | 20 mm | 8 m | ||
06.443.40 | Colour – Blue | 4200 kg | 20 mm | 12 m | ||
06.443.44 | Colour – Blue | 5500 kg | 24 mm | 15 m | ||
06.443.48 | Colour – Blue | 7000 kg | 28 mm | 15 m | ||
06.443.01 | Colour – Black | 12 mm | 6 m | |||
06.443.02 | Colour – Black | 12 mm | 9 m | |||
06.443.03 | Colour – Black | 14 mm | 8 m | |||
06.443.04 | Colour – Black | 14 mm | 12 m | |||
06.443.05 | Colour – Black | 16 mm | 8 m | |||
06.443.06 | Colour – Black | 16 mm | 12 m | |||
06.443.07 | Colour – Black | 20 mm | 8 m | |||
06.443.08 | Colour – Black | 20 mm | 12 m | |||
06.443.09 | Colour – Black | 24 mm | 15 m | |||
06.443.58 | Colour – Black | 28 mm | 15 m |
06.443.24 | 06.443.24 | 06.443.44 |
06.443.44 |
06.443.04 |
06.443.04 |