Seacocks |
|
Codice | Foto Articolo | Ø A | Thread B | Ø B | C | D | E | With check valve |
---|---|---|---|---|---|---|---|---|
17.319.17 | 19/20 mm | 1″ 3/8 | 35 mm | 54 mm | 86 mm | 144 mm | no | |
17.319.18 | 29/32 mm | 1″ 3/8 | 35 mm | 54 mm | 86 mm | 152 mm | no | |
17.319.19 | 38 mm | 2″ 1/4 | 57 mm | 73 mm | 95 mm | 165 mm | no | |
17.319.22 | 38 mm | 2″ 1/4 | 57 mm | 73 mm | 95 mm | 166 mm | yes | |
17.319.23 | 52 mm | 2″ 1/4 | 57 mm | 73 mm | 45 mm | 122 mm | yes | |
17.327.14 | 19/20 mm | 1″ 3/8 | 34 mm | 58 mm | 86 mm | 148 mm | no | |
17.327.15 | 29/32 mm | 1″ 3/8 | 34 mm | 58 mm | 86 mm | 157 mm | no | |
17.327.16 | 38 mm | 2″ 1/4 | 57 mm | 77 mm | 95 mm | 172 mm | no | |
17.327.18 | 38 mm | 2″ 1/4 | 57 mm | 77 mm | 95 mm | 172 mm | yes | |
17.327.19 | 53 mm | 2″ 1/4 | 57 mm | 77 mm | 46 mm | 126 mm | yes | |
17.319.20 | 38 mm | 1″ 1/2 | 48 mm | 78 mm | 70 mm | 135 mm | yes | |
17.395.45 | – mm | 1″ 1/2 – 11BSP | 48 mm | 78 mm | 117 mm | 135 mm | yes |
17.319.20 | 17.319.19 | 17.319.22 |
17.327.15 |
17.395.45 |