Nylon seacocks with hose adaptor |
|
Art. nr. | Foto Articolo | Variante | Thread | Ø A | B | C | D |
---|---|---|---|---|---|---|---|
17.328.02 | Nylon with stainless steel head | 1/2” | 16 mm | 45 mm | 42 mm | 37 mm | |
17.328.03 | Nylon with stainless steel head | 1″ | 20 mm | 44 mm | 47 mm | 49 mm | |
17.328.33 | Nylon with stainless steel head | 1″ | 20 mm | 28 mm | 53 mm | 52 mm | |
17.328.04 | Nylon with stainless steel head | 1″ | 25 mm | 46 mm | 47 mm | 49 mm | |
17.328.05 | Nylon with stainless steel head | 1″ | 29/32 mm | 40 mm | 70 mm | 56 mm | |
17.328.06 | Nylon with stainless steel head | 2″ | 38 mm | 61 mm | 70 mm | 74 mm | |
17.328.07 | Nylon with stainless steel head | 2″ | 50 mm | 61 mm | 90 mm | 74 mm | |
17.322.52 | All nylon | 1/2” | 16 mm | 45 mm | 42 mm | 37 mm | |
17.322.53 | All nylon | 1″ | 20 mm | 44 mm | 47 mm | 49 mm | |
17.322.54 | All nylon | 1″ | 25 mm | 46 mm | 47 mm | 49 mm | |
17.322.55 | All nylon | 1″ | 29/32 mm | 40 mm | 70 mm | 56 mm | |
17.322.56 | All nylon | 2″ | 38 mm | 61 mm | 70 mm | 74 mm | |
17.322.57 | All nylon | 2″ | 50 mm | 61 mm | 90 mm | 74 mm |
17.322.52 |