OCEANAIR SkyScreen Recessed roller blind and flyscreen – installation flush with yacht’s headlining |
![]() |
|
|
Art. nr. | Foto Articolo | For hatch model | Also for hatch model | Internal cut-out dimensions – X | Internal cut-out dimensions – Y | Frame colour |
---|---|---|---|---|---|---|
19.805.10 | Lewmar 10 (19.410.10; 19.420.10; 19.440.10) | Bomar 910 (19.910.10) | 260 mm | 260 mm | ![]() |
|
19.805.20 | Lewmar 20 (19.410.20; 19.420.20) | – | 347 mm | 203 mm | ![]() |
|
19.805.40 | Lewmar 40 (19.410.40; 19.420.40; 19.440.40) | – | 421 mm | 421 mm | ![]() |
|
19.805.44 | Lewmar 44 (19.410.44; 19.420.44; 19.440.44) | – | 442 mm | 442 mm | ![]() |
|
19.805.60 | Lewmar 60 (19.410.60; 19.420.60; 19.440.60) | Bomar 1039 (19.720.05) | 507 mm | 507 mm | ![]() |
|
19.805.02 * | ![]() |
Bomar N1139 (19.724.02) | Gebo and Trend round | 590 mm (round – Ø 518 mm) | 590 mm (round – Ø 518 mm) | ![]() |
* Fitted with round moulded ABS finishing (518-mm Ø), white RAL 9016 colour
19.899.01
Spare handles.
![]() |
![]() |
|
![]() ABS round finishing 19.805.02 |